Year | Population | Numeric Change | Percent Change |
---|---|---|---|
1920 | 545 | - | - |
1930 | 678 | 133 | 24.4% |
1940 | 660 | -18 | -2.6% |
1950 | 686 | 26 | 3.9% |
1960 | 936 | 250 | 36.4% |
1970 | 1763 | 827 | 88.4% |
1980 | 2604 | 841 | 47.7% |
1990 | 3326 | 722 | 27.7% |
2000 2010 2020 |
3500 3686 3876 |
174 186 190 |
5.2% 7.0% 7.0% |
Source: US Census Bureau, 1920-2000.
Municipality | Population | Percent Change | ||||
---|---|---|---|---|---|---|
1970 | 1980 | 1990 | 2000 | 1980-1990 | 1990-2000 | |
Pennsbury | 1763 | 2604 | 3326 | 3500 | 27.7% | 5.2% |
Birmingham | 834 | 1584 | 2636 | 4221 | 66.4% | 60.1% |
Chadds Ford Del. Co. | 1281 | 2057 | 3118 | 3170 | 51.6% | 1.7% |
East Marlborough | 3031 | 3953 | 4781 | 6317 | 20.9% | 32.1% |
Kennett Township* | 3394 | 4201 | 4624 | 6451 | 10.1% | 39.5% |
Newlin | 1464 | 725 | 1092 | 1150 | 50.6% | 5.3% |
Pocopson | 1556 | 2331 | 3266 | 3350 | 40.1% | 2.6% |
West Marlborough | 917 | 941 | 874 | 859 | -7.1% | -1.7% |
Chester County | 277,746 | 316,660 | 376,396 | 433,501 | 18.9% | 15.2% |
Source: US Census Bureau, 1970-2000.
*Except for Kennett Township, all municipalities are within the Unionville Chadds Ford School District.
Pennsbury Township Demographic Profiles - Details
Pennsbury Township Demographic Profiles - Summary
Data provided by the Chester County Planning Commission.